State | Statute | Compensation |
---|---|---|
California | Penal Code § 4900-4906 | $140 per day for each day of wrongful imprisonment |
Texas | Civil Practice and Remedies Code, Chapter 103 | $80,000 per year of wrongful imprisonment, plus $25,000 for each year spent on death row |
New York | Court of Claims Act § 8-b | $50,000 per year of wrongful imprisonment, plus $25,000 per year spent on death row |
Illinois | 705 ILCS 505/8 | $199 per day of wrongful imprisonment, plus additional services for rehabilitation |
North Carolina | General Statutes § 148-82 | $50,000 per year of wrongful imprisonment |
Florida | Florida Statutes Chapter 961 | $50,000 per year of wrongful imprisonment, applicable only to DNA exonerations or post-conviction proceedings |
Kansas | Statutes § 60-5004 | $65,000 per year of wrongful imprisonment, including access to vocational training and housing assistance |
Michigan | Compiled Laws § 691.1751 | $50,000 per year of wrongful imprisonment, with additional support for healthcare and rehabilitation services |
Ohio | Revised Code § 2743.48 | $40,330 per year for wrongful imprisonment, along with support services like job placement |
Oklahoma | Title 51 § 154 | $175 per day of wrongful imprisonment, capped at $1 million, and includes vocational rehabilitation |
Virginia | Code of Virginia § 8.01-195.11 | $50,000 per year of wrongful imprisonment, with additional support services |
Washington | RCW 4.92.090 | $50,000 per year of wrongful imprisonment, with additional financial support for exonerees |
Massachusetts | Chapter 258D | $500,000 for wrongful conviction, along with additional housing, healthcare, and job assistance |
Nevada | NRS § 41.370 | $80,000 per year of wrongful imprisonment, plus assistance with housing, mental health care, and vocational training |
Tennessee | Title 9 § 8-108 | $1 million for wrongful imprisonment, including vocational training, housing, and healthcare assistance |
Pennsylvania | Title 42 § 8304 | $65,000 per year for wrongful imprisonment, along with legal and mental health services |
Wisconsin | Statutes § 775.05 | $25,000 per year of wrongful imprisonment, capped at $1 million, including services like vocational counseling |
Minnesota | Statutes § 611.65 | $50,000 per year for each year of wrongful imprisonment, with provisions for healthcare, education, and housing assistance |
Arkansas | Arkansas Code § 16-112-204 | Exonerees are eligible for $100,000 for each year of wrongful imprisonment. Compensation is paid via the state’s court system |
Alabama | Code of Alabama § 29-2-100 | $50,000 per year of wrongful imprisonment, with additional support for mental health services and vocational training |
Louisiana | Louisiana Civil Code § 46:1821 | Offers $25,000 per year for wrongful imprisonment, with additional support for housing and job placement |
Missouri | Missouri Statutes § 488.010 | $50,000 per year for wrongful imprisonment, with a focus on legal fees and vocational training |
South Dakota | South Dakota Codified Laws § 1-25-1 | $50,000 per year for wrongful imprisonment, with provisions for mental health care and housing assistance |
Colorado | Colorado Revised Statutes § 13-65-101 | $70,000 per year for each year of wrongful imprisonment, including education, healthcare, and housing support |
Rhode Island | Rhode Island General Laws § 12-25.1-2 | $40,000 per year for wrongful imprisonment, with support for job training and housing assistance |
New Hampshire | New Hampshire Revised Statutes § 541-B:14 | Provides $50,000 per year of wrongful imprisonment, with provisions for healthcare and re-entry services |
Wyoming | Wyoming Statutes § 7-13-417 | $50,000 per year for wrongful imprisonment, with additional support services |
South Carolina | South Carolina Code § 15-56-30 | $50,000 per year for wrongful imprisonment, with additional compensation for lost wages and education expenses |
North Dakota | North Dakota Century Code § 32-22-02 | $25,000 per year for wrongful imprisonment, with a cap of $500,000 for lost wages and additional expenses related to reentry |
Oregon | Oregon Statutes § 30.877 | Offers $50,000 per year of wrongful imprisonment, along with additional support for mental health care and housing |
Utah | Utah Code § 78B-9-401 | $50,000 per year of wrongful imprisonment, along with job placement services and housing assistance |
Vermont | Vermont Statutes Title 12 § 5603 | Provides compensation of $50,000 per year for wrongful imprisonment and additional funds for rehabilitation |
Idaho | Idaho Code § 19-4901 | Offers $40,000 per year of wrongful imprisonment, with potential for additional compensation for damages and post-release services |
Indiana | Indiana Code § 34-13-6 | $50,000 per year for wrongful imprisonment, with provisions for healthcare and education assistance |
Kentucky | Kentucky Revised Statutes § 49.030 | Offers $40,000 per year for wrongful imprisonment and additional support for rehabilitation services |
Tennessee | Tennessee Code Annotated § 9-8-108 | $1 million for wrongful imprisonment, including vocational training, housing, and healthcare assistance |
Mississippi | Mississippi Code § 11-44-5 | $50,000 per year of wrongful imprisonment, with provisions for housing, legal fees, and medical expenses |
Alaska | Alaska Statutes § 09.10.075 | Provides compensation for wrongful imprisonment, though amounts are not fixed and are evaluated on a case-by-case basis. Additional assistance for housing and vocational training is available |
Louisiana | Louisiana Civil Code § 46:1821 | Offers $25,000 per year for wrongful imprisonment, with additional support for housing and job placement |
Abnormal Psychology: Suicide
Having a loved one commit suicide is one of the most emotionally devastating things that a person can experience; for this reason I would recommend paying attention to the textbook…