Study Set: Chapters 10–13
Theme | Subtopics | Keywords | Likely Format | Quick Tip |
---|---|---|---|---|
Childhood Sexual Development | Adult-child contact stats, peer influence, preadolescence behaviors | Ch. 10–11 | Multiple Choice, Scenario | Focus on prevalence data (15% women, 7% men) and age trends |
Teen Sexuality | Menarche, first ejaculation, poverty & education as risk factors | Ch. 10–11 | Multiple Choice | Know oral sex stats (50% by 17), progression from kissing to coitus |
Marriage/Cohabitation | Median marriage age, cohabitation stats, outcomes | Ch. 10–11 | Multiple Choice | 40% have kids, only 20% last > 5 years |
Divorce Trends | Linked to age, ethnicity, education, duration | Ch. 10–11 | Matching, Multiple Choice | Young marriages → higher divorce; Asians lowest rates |
Paraphilias | Fetishism, voyeurism, exhibitionism, DSM criteria | Ch. 13 | Scenario, Matching | Know which cause distress or legal/clinical concern |
Study Set: Chapters 14–15
Theme | Subtopics | Keywords | Likely Format | Quick Tip |
---|---|---|---|---|
Sexual Dysfunction Types | Desire, arousal, orgasm, pain disorders | Ch. 14 | Matching, MCQ | Hypoactive desire most common in women; vaginismus = muscle spasm |
Male Sexual Disorders | Premature ejaculation, ED, orgasmic disorder | Ch. 14 | Multiple Choice | 50% of men over 60 affected by ED; SSRIs used for PE |
Female Sexual Disorders | Anorgasmia, arousal disorder, dyspareunia | Ch. 14 | Matching | ⅔ of women don’t orgasm from coitus; psychological factors key |
STI Prevalence & Types | Bacteria, viruses, insects, protozoa; reportables | Ch. 15 | True/False, Matching | US has highest curable STD rate; 1 in 2 sexually active by 25 |
HIV/AIDS Progression | CD4 counts, asymptomatic stage, seroconversion | Ch. 15 | Timeline, Order Questions | AIDS defined by CD4 < 200/µL; seroconversion = 6 wks–6 months |
Study Set: Chapters 16–17
Theme | Subtopics | Keywords | Likely Format | Quick Tip |
---|---|---|---|---|
Rape & Assault Definitions | Rape, sexual assault, statutory rape distinctions | Ch. 16 | MCQ, Scenario | Statutory = no legal consent (e.g., due to age); rape = penetration with force |
Victim Stats & Demographics | Age risk, underreporting, emotional impact | Ch. 16 | Matching, Multiple Choice | 16–19 y/o highest risk; 50% don’t define as rape |
Date Rape Drugs | Rohypnol, GHB, ketamine, alcohol | Ch. 16 | Matching | Alcohol = involved in 50% of college rapes |
Sexual Harassment | Quid pro quo vs. hostile environment, school vs. work | Ch. 16 | MCQ | Quid pro quo = conditional benefit/threat; hostile = pattern of discomfort |
Stalking Types | Intimate, delusional, grudge stalking | Ch. 16 | Matching | Erotomania = delusional stalker believes victim loves them |
Partner Violence Cycle | Tension → Violence → Reconciliation phases | Ch. 16 | Order, Fill-in | Know the 3-phase cycle of abuse |
Prostitution Hierarchy | Street < massage parlors < escort services | Ch. 17 | Multiple Choice | Escorts are most prevalent & expensive; street = lowest safety |
Gender Trends in Sex Work | Trans/female = full-time, male = more enjoyment | Ch. 17 | MCQ | Female sex workers = more likely to work for pimps |
Pornography Perspectives | Liberal, conservative, radical feminist views | Ch. 17 | Matching | Liberal = free expression; radical feminist = promotes violence |
Porn Effects | Sexual exploration vs. moral/social concern | Ch. 17 | True/False, MCQ | Controversy centers on harm vs. freedom of expression |